SAP Transaction Code | Description |
CA82 | Work Center where-used list in task lists |
CL6A | Class list |
CL6B | Object list |
CL6C | Class Hierarchy |
CM25 | Capacity Leveling – tabular planning board – variable |
CR05 | Work Center list |
CR06 | Cost Center assignment |
CR07 | Work Center capacity |
CR08 | Work Center hierarchy |
CS15 | Material single-level where-used list for BOMs |
CT10 | Characteristics list |
CT11 | Characteristic Values list |
IA08 | Task List list(Change) |
IA09 | Task List list (Display) |
IA10 | Task list multi-level list (Display) |
IE05 | Equipment list (Change) |
IE07 | Equipment multi-level list (Display) |
IH01 | Functional Location structure display |
IH03 | Equipment structure display |
IH04 | Equipment BOM structure list |
IH05 | Material BOM structure list |
IH06 | Functional Location list (Display) |
IH08 | Equipment list (Display) |
IH12 | Functional Location BOM structure display |
IL05 | Functional Location list (Change) |
IL07 | Functional Location multi-level list (Display) |
IP15 | Maintenance Plan list (Change) |
IP16 | Maintenance Plan list (Display) |
IP17 | Maintenance Item list (Change) |
IP18 | Maintenance Item list (Display) |
IP19 | Graphical Scheduling Overview |
IP24 | Scheduling overview list |
IP62 | Material where-used list in task lists |
IW13 | Material where-used list for orders |
IW28 | Notification list (Change) |
IW29 | Notification list (Display) |
IW30 | Notification multi-level list (Display) |
IW37 | Operation list (Change) |
IW37N | Order and operation list (Change) |
IW38 | Order list (Change) |
IW39 | Order list (Display) |
IW3K | Component list (Change) |
IW3L | Component list (Display) |
IW40 | Order multi-level list (Display) |
IW47 | Time confirmation list (Display) |
IW49 | Operation list (Display) |
IW49N | Order and operation list (Display) |
IW70 | Order: Total network scheduling |
MCI1 | Standard analysis – Object class |
Serkan AKKAVAK
Computer Engineer BSc
SAP Department Deputy Manager
Contact : serkurumsal@yandex.com
0 Comments