PP-TABLES
WORK CENTER
TABLE
|
DESCRIPTION
|
|---|---|
| CRHD | WORK CENTER HEADER |
| CRHH | WORK CENTER HIERARCHY |
| CRHS | HIERARCHY STRUCTURE |
| CRTX | TEXT FOR THE WORK CENTER OR PRODUCTION RESOURCE/TOOL |
| CRCO | ASSIGNMENT OF WORK CENTER TO COST CENTER |
| KAKO | CAPACITY HEADER SEGMENT |
| CRCA | WORK CENTER CAPACITY ALLOCATION |
| TC24 | PERSON RESPONSIBLE FOR THE WORK CENTER |
ROUTING
TABLE
|
DESCRIPTION
|
|---|---|
| MAPL | ALLOCATION OF TASK LISTS TO MATERIALS |
| PLAS | TASK LIST- SELECTION OF OPERATIONS/ACTIVITIES |
| PLFH | TASK LIST- PRODUCTION RESOURCES/TOOLS |
| PLFL | TASK LIST- SEQUENCES |
| PLKO | TASK LIST- HEADER |
| PLKZ | TASK LIST: MAIN HEADER |
| PLPH | PHASES/SUBOPERATIONS |
| PLPO | TASK LIST OPERATION/ACTIVITY |
| PLPR | LOG COLLECTOR FOR TASK LISTS |
| PLMZ | ALLOCATION OF BOM ITEMS TO OPERATIONS |
BOM
TABLE
|
DESCRIPTION
|
|---|---|
| STKO | BOM HEADER |
| STAS | BOMS ITEM SELECTION |
| STPO | BOM ITEM |
| STPN | BOM FOLLOW UP CONTROL |
| STPU | BOM SUB ITEM |
| STZU | PERMANENT BOM DATA |
| PLMZ | ALLOCATION OF BOM - ITEMS TO OPERATIONS |
| MAST | MATERIAL TO BOM LINK |
| KDST | SALES ORDER TO BOM LINK |
PRODUCTION ORDER
TABLE
|
DESCRIPTION
|
|---|---|
| AUFK | PRODUCTION ORDER HEADERS |
| AFIH | MAINTENANCE ORDER HEADER |
| AUFM | GOODS MOVEMENT FOR PRODUCTION ORDER |
| AFKO | ORDER HEADER DATA PP ORDERS |
| AFPO | ORDER ITEM |
| RESB | ORDER COMPONENTS |
| AFVC | ORDER OPERATIONS |
| AFVV | QUANTITIES/DATES/VALUES IN THE OPERATION |
| AFVU | USER FIELDS OF THE OPERATION |
| AFFL | WORK ORDER SEQUENCE |
| AFFH | PRT ASSIGNMENT DATA FOR THE WORK ORDER(ROUTING) |
| JSTO | STATUS PROFILE |
| JEST | OBJECT STATUS |
| AFRU | ORDER COMPLETION CONFIRMATIONS |
PLANNED ORDER
TABLE
|
DESCRIPTION
|
|---|---|
| PLAF | PLANNED ORDERS |
KANBAN
TABLE
|
DESCRIPTION
|
|---|---|
| PKPS | KANBAN IDENTIFICATION,CONTROL CYCLE |
| PKHD | KANBAN CONTROL CYCLE(HEADER DATA) |
| PKER | ERROR LOG FOR KANBAN CONTAINERS |
RESERVATIONS
TABLE
|
DESCRIPTION
|
|---|---|
| RESB | MATERIAL RESERVATIONS |
| RKPF | HEADER |
CAPACITY PLANNING
TABLE
|
DESCRIPTION
|
|---|---|
| KBKO | HEADER RECORD FOR CAPACITY REQUIREMENTS |
| KBED | CAPACITY REQUIREMENTS RECORDS |
| KBEZ | ADD. DATA FOR TABLE KBED(FOR INDIV. CAPACITIES/SPLITS |
PLANNED INDEPENDENT REQUIREMENTS
TABLE
|
DESCRIPTION
|
|---|---|
| PBIM | INDEPENDENT REQUIREMENTS FOR MATERIAL |
| PBED | INDEPENDENT REQUIREMENT DATA |
| PBHI | INDEPENDENT REQUIREMENT HISTORY |
| PBIV | INDEPENDENT REQUIREMENT INDEX |
| PBIC | INDEPENDENT REQUIREMENT INDEX FOR CUSTOMER REQ. |
Social Plugin